PRODUCTS
Products
Product details :
specification
| Reed width | 230cm 260cm 280cm |
| Effective width | 210cm 240cm 260cm |
| Weft insertion | 1 nozzle,1 pump Plunger type positive cam system Ring nozzle stabilizer system |
| Measueing and weft storage | Mechanical storage drum pooling Electronic rotary drum pooling |
| Weft density change | By gear Inverter automatic change |
| Optical feeler | |
| Motor power | 2.2kw 2.6kw 2.8kw |
| Auxiliary power | 0.7kw-1.5kw |
| speed | 200-300rpm |
Let-off Take-up Leno fabric range | Mechanical let-off motion Electronic take-up motion or Max winding diameter:1500mm Leno fabric:10-70gsm(up to the yarn quality) Max weft yarn width:4mm Weaving dense:1-3/inch |




